 |
AS 9100 : 2004 / ISO 9001 : 2000 Certified and ITAR Certified
| 88 Cogwheel Lane | Silvermine Industrial Park | Seymour, CT 06483 |
| Phone (203)888-3022 | Fax (203)881-1380 | E-Mail - precision.aero.06@snet.net |
|
Facilities List
| 4 | Hardinge SP51 Super Precision Slant Bed Lathes, 20 HP, 2" Bar Capacity, 7" Chucking |
| 14 | Hardinge CHNC III Super Precision CNC Lathes, 10 HP, 1-5/8" Bar Capacity, 6" Chucking |
| 1 | Wasino G07 Gang Tool Lathe, 7 HP, 1-1/4" Bar Capacity, 6" Chucking |
| 1 | Wasino J3 Precision Lathe, 10 HP, 1-5/8" Bar Capacity, 6" Chucking |
| 12 | Citizen Screw Machines (EMMP) |
| 5 | Haas VF-0 Vertical Machining Centers, 20.0 HP |
| 2 | Haas Mini-Mill Vertical Machining Centers, 7.5 HP |
| 1 | Hardinge Conquest VMC-700 Vertical Machining Center, 20 HP |
| 2 | Bridgeport Interact Vertical Machining Centers, 7.5 HP |
| 3 | Automatic Peck Drilling Wire Hole Machines, 3/4 HP |
| 7 | Haas HA5C Collet Indexers |
| 2 | Mastercam Mill/Lathe CAD/CAM |
| 1 | Spartan PA10 Automatic Band Saw 10" Capacity |
|
Materials Machined
A286, Exotics, High Temp Alloys, Inconel, Non Ferrous, SCQVAR316L, Stainless, Teflon, Titanium
|
Inspection Equipment
| Quest Metrology Thread-View | Gagetrak |
| Vision Inspection System Model 3625 | Mantis by Vision Engineering |
| Johnson Gages | O.D. Micrometers 0" to 6" |
| 14" Inch Comparators | Depth Micrometers 0" to 6" |
| Air Gages | Plus .0002 pin sets .006 to 1.000 |
| Sunnen Bore Gage | Tenth Pins .0070 to 1.1000 |
| Profilimeters | Plug and Thread Ring Gages |
| Rockwell Hardness Tester | Concentricity Gage |
| Gage Blocks | Dial Calipers 0" to 18" |
| Micro-Flat Plates | SPC Work Station |
Olympus SZ40 Microscope
|
|
|
Deburring Department
| 12 Hardinge Speed Lathes | Buffing Units |
| Zero Blast-N-Peen | Vibratory Equipment |
| S.S.White Airabrasive Unit | Multiple Drill Presses |
|
Stamping and Marking Equipment
| Zenith 10FQ Model 6 | Metal Stamping |
| Pulsed-fiber Laser Marking System | Vibro Etching |
| MB-35 Pneumatic 8-1/2 Ton Press | Electro-Chemical Etching |
 |  |  |
| Laser marking | Thread View System | Comparator |
|
Passivation Line
| Per ASTM-A-967 and AMS-2700 |
| Nitric 1 / Type II | Nitric III / Type VI or VII | Citric Acid |
|
|
|